Texas Insurance Continuing Education Courses
Compare 20 TDI-approved Texas CE providers on the price you actually pay at checkout.
Every price below is the all-in cost: the course price plus the Texas Department of Insurance course-completion reporting fee of $1.30 per credit hour, which adds $31.20 to a 24-hour package. Schools quote that fee inconsistently, so their advertised prices are not comparable — one school advertises $37.00 and charges $68.20 at checkout, while another advertises and charges $39.99. Texas CE runs $39.00 to $101.15 all-in across the 20 approved providers compared here.
| # | School & fit | Format · Access | List price▾ | Code / workflow | After workflow▾ | Go to school |
|---|---|---|---|---|---|---|
| 1 | JustInsuranceBest Value | Online Self-Paced Texas approved (TDI) access 1 package | $39.00 Starting at | No discount code available | $39.00 no discount | Enroll at JustInsurance |
| 2 | ExamFX | Online Self-Paced 60 Days access 1 package | $39.99 Starting at | No discount code available | $39.99 no discount | Enroll at ExamFX |
| 3 | XCELBest Discount | Online Self-Paced Partner Page access 1 package | $71.20 List price | ✓ Auto-applies at checkout | $51.20 save $20.00−50% | Enroll at XCEL |
| 4 | A Center for Continuing Education | Online Self-Paced Texas approved (TDI) access 1 package | $60.00 Starting at | No discount code available | $60.00 no discount | Enroll at A Center for Continuing Education |
| 5 | eInsurance Training | Online Self-Paced Texas approved (TDI) access 1 package | $67.00 List price | CertLaunch10 | $60.30 save $6.70−10% | Enroll at eInsurance Training |
| 6 | 0-60 Accelerated CE | Online Self-Paced Texas approved (TDI) access 1 package | $65.00 Starting at | No discount code available | $65.00 no discount | Enroll at 0-60 Accelerated CE |
| 7 | The Adjuster Academy of Texas | Online Self-Paced Texas approved (TDI) access 1 package | $67.20 Starting at | No discount code available | $67.20 no discount | Enroll at The Adjuster Academy of Texas |
| 8 | BestEd | Online Self-Paced Texas approved (TDI) access 1 package | $68.20 Starting at | No discount code available | $68.20 no discount | Enroll at BestEd |
| 9 | Cape School | Online Self-Paced Texas approved (TDI) access 1 package | $68.40 Starting at | No discount code available | $68.40 no discount | Enroll at Cape School |
| 10 | Trouble Free Training | Online Self-Paced Texas approved (TDI) access 1 package | $69.95 Starting at | No discount code available | $69.95 no discount | Enroll at Trouble Free Training |
| 11 | Kaplan Financial Education | Online Self-Paced Texas approved (TDI) access 1 package | $80.20 List price | ✓ Auto-applies at checkout | $70.40 save $9.80−20% | Open Kaplan portal |
| 12 | FastrackCE | Online Self-Paced Texas approved (TDI) access 1 package | $76.15 Starting at | No discount code available | $76.15 no discount | Enroll at FastrackCE |
| 13 | Noble Continuing Education | Online Self-Paced Texas approved (TDI) access 1 package | $76.15 Starting at | No discount code available | $76.15 no discount | Enroll at Noble Continuing Education |
| 14 | Quest CE | Online Self-Paced Texas approved (TDI) access 1 package | $76.15 Starting at | No discount code available | $76.15 no discount | Enroll at Quest CE |
| 15 | WebCE | Online Self-Paced Texas approved (TDI) access 1 package | $81.15 List price | ✓ Auto-applies at checkout | $76.16 save $4.99−10% | Enroll at WebCE |
| 16 | All-Lines Training | Online Self-Paced Texas approved (TDI) access 1 package | $80.20 Starting at | No discount code available | $80.20 no discount | Enroll at All-Lines Training |
| 17 | AdjusterPro | Online Self-Paced Texas approved (TDI) access 1 package | $80.20 Starting at | No discount code available | $80.20 no discount | Enroll at AdjusterPro |
| 18 | National Online Insurance School | Online Self-Paced Texas approved (TDI) access 1 package | $81.15 Starting at | No discount code available | $81.15 no discount | Enroll at National Online Insurance School |
| 19 | Aceable Insurance | Online Self-Paced Texas approved (TDI) access 1 package | $89.85 Starting at | No discount code available | $89.85 no discount | Enroll at Aceable Insurance |
| 20 | TSI National | Online Self-Paced Texas approved (TDI) access 1 package | $101.15 Starting at | No discount code available | $101.15 no discount | Enroll at TSI National |
Pick the right license. Save on the school.
Tell us where you are in your career and what you're considering — we'll send a personalized plan naming the right license or exam path for you and the best-fit provider option, with provider details and next steps to verify. Takes under a minute.
- ✓ Matched license. If you're unsure between RE, MLO, Insurance, etc, we narrow it down.
- ✓ Best-fit school option. Specific to your state and timeline.
- ✓ A discount code that works. Hand-tested at the school's checkout.
What Texas requires for insurance CE
TDI lists 24 continuing education hours each license period for common agent and adjuster licenses, including 3 ethics hours. Limited categories — County Mutual, Life Insurance Under $25,000, and Limited Lines Agent — are listed at 10 hours including 3 ethics, and Funeral Prearrangement is listed with no CE requirement.
At least half of your hours must be classroom or classroom equivalent. TDI states that an online course counts as classroom equivalent, and that no more than half your credits may be in the self-study instruction method. That means a fully online package can satisfy the whole requirement in Texas, as long as the provider classifies the courses correctly.
TDI encourages finishing CE at least 30 days before your license expires so the provider has time to report it. If CE is deficient at expiration, TDI describes a 90-day window to complete the missing hours and pay a fine; an unresolved deficiency can make the license inactive and require a new application.
Why these prices include the state reporting fee
Texas charges a mandatory course-completion reporting fee of $1.30 per credit hour, per person, effective October 1, 2024. On a 24-hour package that is $31.20 added at checkout, and it is not optional.
Some schools build that fee into the price they advertise and some add it at the last step, which makes advertised prices misleading to compare. Ranking Texas CE providers on their advertised price puts more expensive schools first: one school advertises $37.00 but charges $68.20, while another advertises $39.99 and charges exactly that. CertLaunch lists the all-in figure so the order you see is the order you actually pay.
Two providers on this page charge no separate reporting fee at all at checkout, and several fold it into the advertised price. Each listing notes which applies.
How to choose a Texas CE provider
Confirm the package covers your whole requirement
Only full-requirement packages are compared here — 24 hours including the 3 ethics hours. Buying single courses à la carte almost always costs more than a package and risks leaving you short at renewal.
Check your license class first
General Lines LAH, General Lines P&C, Life Agent, Personal Lines P&C, Managing General Agent, Adjuster and Public Adjuster all sit in the 24-hour group. If you hold a limited category, you may need only 10 hours — buying a 24-hour package would be overkill.
Verify approval before you buy
Every provider compared here appears on the TDI approved-provider list through Sircon. If you find a school elsewhere, look it up on the Sircon provider inquiry before treating its course as approved for Texas.
Related Texas insurance guides
Renewal CE is different from first-license education and exam prep. If you are not renewing yet, start here instead:
Texas insurance pre-licensing course options — first-license education and exam-prep study tools.
Texas insurance exam prep guide — planning for the Pearson VUE exam, not renewal CE.